Bookmark the servers by joining our Steam group!




Fewer infected killed than the population of the smallest town in the USA.


Campaign Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
Dead Center 28.00 Minutes 01,103486 1382
Dark Carnival 1.18 Hours 13,2052,447 7702
Swamp Fever 32.00 Minutes 0798743 2700
Hard Rain 19.00 Minutes 01,129754 2690
The Parish 17.00 Minutes 0491301 1101
The Passing 9.00 Minutes 0183129 430
The Sacrifice 11.00 Minutes 0140248 700
No Mercy 2.28 Hours 55,7632,856 83922
Crash Course 37.00 Minutes 32,0071,057 44410
Death Toll 31.00 Minutes 11,6011,106 4105
Dead Air 3.00 Minutes 0033 190
Blood Harvest 15.00 Minutes 0144389 2460
Cold Stream 7.00 Minutes 0251192 810
Custom Maps 1.15 Hours 33,2413,555 9557



Dead Center
View Full Statistics
DeadCenter

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c1m1_hotel 4.00 Minutes0185 53 131
c1m2_streets 0.00 Seconds00 0 00
c1m3_mall 0.00 Seconds00 0 00
c1m4_atrium 24.00 Minutes0918 433 1251



Dark Carnival
View Full Statistics
DarkCarnival

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c2m1_highway 1.18 Hours13,205 2,447 7702
c2m2_fairgrounds 0.00 Seconds00 0 00
c2m3_coaster 0.00 Seconds00 0 00
c2m4_barns 0.00 Seconds00 0 00
c2m5_concert 0.00 Seconds00 0 00



Swamp Fever
View Full Statistics
SwampFever

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c3m1_plankcountry 32.00 Minutes0798 743 2700
c3m2_swamp 0.00 Seconds00 0 00
c3m3_shantytown 0.00 Seconds00 0 00
c3m4_plantation 0.00 Seconds00 0 00




Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c4m1_milltown_a 19.00 Minutes01,129 754 2690
c4m2_sugarmill_a 0.00 Seconds00 0 00
c4m3_sugarmill_b 0.00 Seconds00 0 00
c4m4_milltown_b 0.00 Seconds00 0 00
c4m5_milltown_escape 0.00 Seconds00 0 00




Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c5m1_waterfront 11.00 Minutes0238 290 1090
c5m2_park 6.00 Minutes0253 11 11
c5m3_cemetery 0.00 Seconds00 0 00
c5m4_quarter 0.00 Seconds00 0 00
c5m5_bridge 0.00 Seconds00 0 00



The Passing
View Full Statistics
ThePassing

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c6m1_riverbank 9.00 Minutes0183 129 430
c6m2_bedlam 0.00 Seconds00 0 00
c6m3_port 0.00 Seconds00 0 00



The Sacrifice
View Full Statistics
TheSacrifice

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c7m1_docks 11.00 Minutes0140 248 700
c7m2_barge 0.00 Seconds00 0 00
c7m3_port 0.00 Seconds00 0 00




Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c8m1_apartment 29.00 Minutes0806 572 2380
c8m2_subway 0.00 Seconds00 0 00
c8m3_sewers 0.00 Seconds00 0 00
c8m4_interior 0.00 Seconds00 0 00
c8m5_rooftop 1.80 Hours54,957 2,284 60122



Crash Course
View Full Statistics
CrashCourse

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c9m1_alleys 37.00 Minutes32,007 1,057 44410
c9m2_lots 0.00 Seconds00 0 00




Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c10m1_caves 3.00 Minutes046 36 310
c10m2_drainage 0.00 Seconds00 0 00
c10m3_ranchhouse 28.00 Minutes11,555 1,070 3795
c10m4_mainstreet 0.00 Seconds00 0 00
c10m5_houseboat 0.00 Seconds00 0 00




Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c11m1_greenhouse 3.00 Minutes00 33 190
c11m2_offices 0.00 Seconds00 0 00
c11m3_garage 0.00 Seconds00 0 00
c11m4_terminal 0.00 Seconds00 0 00
c11m5_runway 0.00 Seconds00 0 00



Blood Harvest
View Full Statistics
BloodHarvest

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c12m1_hilltop 15.00 Minutes0144 389 2460
c12m2_traintunnel 0.00 Seconds00 0 00
c12m3_bridge 0.00 Seconds00 0 00
c12m4_barn 0.00 Seconds00 0 00
c12m5_cornfield 0.00 Seconds00 0 00



Cold Stream
View Full Statistics
ColdStream

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c13m1_alpinecreek 7.00 Minutes0251 192 810
c13m2_southpinestream 0.00 Seconds00 0 00
c13m3_memorialbridge 0.00 Seconds00 0 00
c13m4_cutthroatcreek 0.00 Seconds00 0 00



Custom Maps
View Full Statistics
CustomMaps

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c14m1_junkyard 30.00 Minutes11,724 2,012 5653
c14m2_lighthouse 20.00 Minutes21,154 1,232 2964
l4d2_whitehole 16.00 Minutes0345 311 940
rmstitanic_s1 3.00 Minutes018 0 00