Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 4.00 Minutes | 0 | 185 | 53 | 13 | 1 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 4.00 Minutes | 0 | 185 | 53 | 13 | 1 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 32.00 Minutes | 0 | 925 | 529 | 188 | 1 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 32.00 Minutes | 0 | 925 | 529 | 188 | 1 |