Bookmark the servers by joining our Steam group!




More infected killed than the entire population of Alma, MI - 40,599 people! That is almost more than the entire population of McMinnville, TN - 40,878 people!


Campaign Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
Dead Center 9.95 Hours 6022,94697,855 13,966176
Dark Carnival 4.55 Hours 2110,72551,809 7,13469
Swamp Fever 3.13 Hours 165,41823,672 3,06240
Hard Rain 3.13 Hours 187,03116,895 3,63356
The Parish 1.65 Hours 124,50213,855 3,16538
The Passing 27.00 Minutes 41,3552,679 51010
The Sacrifice 54.00 Minutes 72,0185,160 1,12321
No Mercy 55.00 Minutes 62,2858,758 1,70717
Crash Course 47.00 Minutes 42,30112,924 1,42815
Death Toll 51.00 Minutes 61,5694,083 99416
Dead Air 5.00 Minutes 061379 670
Blood Harvest 44.00 Minutes 61,9995,602 1,40314
Cold Stream 60.00 Seconds 000 00
Custom Maps 3.48 Hours 145,09947,370 2,58742



Dead Center
View Full Statistics
DeadCenter

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c1m1_hotel 3.05 Hours156,388 23,551 3,21244
c1m2_streets 3.33 Hours208,046 40,063 6,18965
c1m3_mall 2.03 Hours155,300 21,015 3,35340
c1m4_atrium 1.53 Hours103,212 13,226 1,21227



Dark Carnival
View Full Statistics
DarkCarnival

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c2m1_highway 1.18 Hours62,078 10,764 1,30316
c2m2_fairgrounds 50.00 Minutes42,105 9,966 1,44611
c2m3_coaster 54.00 Minutes52,308 10,649 1,76122
c2m4_barns 49.00 Minutes21,965 9,163 1,3306
c2m5_concert 49.00 Minutes42,269 11,267 1,29414



Swamp Fever
View Full Statistics
SwampFever

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c3m1_plankcountry 1.25 Hours31,257 8,730 1,0737
c3m2_swamp 45.00 Minutes3969 4,725 5968
c3m3_shantytown 41.00 Minutes61,844 5,290 72016
c3m4_plantation 27.00 Minutes41,348 4,927 6739




Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c4m1_milltown_a 36.00 Minutes31,194 4,596 95710
c4m2_sugarmill_a 47.00 Minutes61,995 4,180 1,09518
c4m3_sugarmill_b 38.00 Minutes31,534 2,919 5479
c4m4_milltown_b 38.00 Minutes31,285 3,005 60310
c4m5_milltown_escape 29.00 Minutes31,023 2,195 4319




Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c5m1_waterfront 22.00 Minutes2838 3,344 5835
c5m2_park 27.00 Minutes3971 4,072 9869
c5m3_cemetery 29.00 Minutes41,569 4,084 97615
c5m4_quarter 13.00 Minutes2654 1,677 4235
c5m5_bridge 8.00 Minutes1470 678 1974



The Passing
View Full Statistics
ThePassing

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c6m1_riverbank 9.00 Minutes2429 258 795
c6m2_bedlam 9.00 Minutes1536 1,160 2474
c6m3_port 9.00 Minutes1390 1,261 1841



The Sacrifice
View Full Statistics
TheSacrifice

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c7m1_docks 23.00 Minutes3687 2,118 48310
c7m2_barge 23.00 Minutes2647 1,480 3356
c7m3_port 8.00 Minutes2684 1,562 3055




Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c8m1_apartment 10.00 Minutes1571 1,447 3533
c8m2_subway 8.00 Minutes1380 734 1602
c8m3_sewers 9.00 Minutes2663 1,476 2936
c8m4_interior 14.00 Minutes0103 1,715 3520
c8m5_rooftop 14.00 Minutes2568 3,386 5496



Crash Course
View Full Statistics
CrashCourse

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c9m1_alleys 19.00 Minutes1958 1,578 3555
c9m2_lots 28.00 Minutes31,343 11,346 1,07310




Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c10m1_caves 20.00 Minutes2494 1,360 3435
c10m2_drainage 22.00 Minutes3721 2,352 5766
c10m3_ranchhouse 6.00 Minutes1344 371 755
c10m4_mainstreet 3.00 Minutes010 0 00
c10m5_houseboat 0.00 Seconds00 0 00




Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c11m1_greenhouse 5.00 Minutes061 379 670
c11m2_offices 0.00 Seconds00 0 00
c11m3_garage 0.00 Seconds00 0 00
c11m4_terminal 0.00 Seconds00 0 00
c11m5_runway 0.00 Seconds00 0 00



Blood Harvest
View Full Statistics
BloodHarvest

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c12m1_hilltop 10.00 Minutes1298 837 1894
c12m2_traintunnel 10.00 Minutes1524 856 2502
c12m3_bridge 9.00 Minutes1348 1,888 4462
c12m4_barn 7.00 Minutes1474 1,063 2574
c12m5_cornfield 8.00 Minutes2355 958 2612



Cold Stream
View Full Statistics
ColdStream

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c13m1_alpinecreek 60.00 Seconds00 0 00
c13m2_southpinestream 0.00 Seconds00 0 00
c13m3_memorialbridge 0.00 Seconds00 0 00
c13m4_cutthroatcreek 0.00 Seconds00 0 00



Custom Maps
View Full Statistics
CustomMaps

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c14m1_junkyard 3.00 Minutes0106 594 750
c1_mario1_1 15.00 Minutes2339 542 1264
c1_mario1_2 14.00 Minutes1422 321 934
c1_mario1_3 7.00 Minutes1110 364 472
c1_mario1_4 7.00 Minutes1119 470 1772
crashbandicootmap1 25.00 Minutes0423 2,328 3521
crashbandicootmap2 23.00 Minutes2617 2,430 5416
crashbandicootmap3 10.00 Minutes1149 622 1632
l4d2_diescraper1_apartment_361 7.00 Minutes09 370 500
l4d2_ravenholmwar_1 9.00 Minutes2667 2,085 1848
l4d2_ravenholmwar_2 2.00 Minutes092 85 90
l4d2_tanksplayground_night 46.00 Minutes2647 30,229 766
rmstitanic_m1 8.00 Minutes1480 2,276 1944
rmstitanic_m2 10.00 Minutes1597 2,386 2353
rmstitanic_m3 6.00 Minutes0130 1,737 1670
rmstitanic_m4 17.00 Minutes0192 531 980