Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 9.12 Hours | 18 | 25,293 | 41,888 | 10,812 | 81 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 9.12 Hours | 18 | 25,293 | 41,888 | 10,812 | 81 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 4.40 Hours | 44 | 24,028 | 28,664 | 7,282 | 152 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 4.40 Hours | 44 | 24,028 | 28,664 | 7,282 | 152 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 4.32 Hours | 23 | 20,033 | 32,914 | 7,458 | 84 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 4.32 Hours | 23 | 20,033 | 32,914 | 7,458 | 84 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 3.53 Hours | 21 | 18,260 | 32,123 | 7,753 | 89 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 3.53 Hours | 21 | 18,260 | 32,123 | 7,753 | 89 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 3.30 Hours | 23 | 14,367 | 23,640 | 5,647 | 74 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 3.30 Hours | 23 | 14,367 | 23,640 | 5,647 | 74 |