Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 8.32 Hours | 40 | 29,901 | 34,734 | 10,331 | 152 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 8.32 Hours | 40 | 29,901 | 34,734 | 10,331 | 152 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 5.70 Hours | 30 | 23,232 | 33,296 | 8,799 | 108 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 5.70 Hours | 30 | 23,232 | 33,296 | 8,799 | 108 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 3.12 Hours | 25 | 19,061 | 15,884 | 4,645 | 85 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 3.12 Hours | 25 | 19,061 | 15,884 | 4,645 | 85 |