Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 11.88 Hours | 28 | 28,557 | 63,320 | 14,790 | 107 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 11.88 Hours | 28 | 28,557 | 63,320 | 14,790 | 107 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 6.50 Hours | 28 | 24,770 | 46,281 | 10,941 | 103 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 6.50 Hours | 28 | 24,770 | 46,281 | 10,941 | 103 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 4.57 Hours | 27 | 20,270 | 30,820 | 6,422 | 86 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 4.57 Hours | 27 | 20,270 | 30,820 | 6,422 | 86 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 4.43 Hours | 26 | 18,984 | 31,280 | 7,936 | 93 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 4.43 Hours | 26 | 18,984 | 31,280 | 7,936 | 93 |