Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 1.65 Days | 159 | 142,634 | 231,861 | 52,910 | 583 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 1.65 Days | 159 | 142,634 | 231,861 | 52,910 | 583 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 1.32 Days | 147 | 133,471 | 272,044 | 60,735 | 535 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 1.32 Days | 147 | 133,471 | 272,044 | 60,735 | 535 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 1.05 Days | 136 | 107,994 | 243,612 | 60,231 | 489 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 1.05 Days | 136 | 107,994 | 243,612 | 60,231 | 489 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 19.77 Hours | 95 | 82,675 | 187,265 | 42,726 | 346 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 19.77 Hours | 95 | 82,675 | 187,265 | 42,726 | 346 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 19.82 Hours | 96 | 86,340 | 198,358 | 37,590 | 340 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 19.82 Hours | 96 | 86,340 | 198,358 | 37,590 | 340 |