Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 2.04 Days | 199 | 159,381 | 298,631 | 56,579 | 738 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 2.04 Days | 199 | 159,381 | 298,631 | 56,579 | 738 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 1.94 Days | 242 | 202,770 | 397,607 | 96,931 | 840 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 1.94 Days | 242 | 202,770 | 397,607 | 96,931 | 840 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 1.44 Days | 157 | 140,105 | 302,035 | 62,693 | 574 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 1.44 Days | 157 | 140,105 | 302,035 | 62,693 | 574 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 1.15 Days | 197 | 127,537 | 207,710 | 30,223 | 636 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 1.15 Days | 197 | 127,537 | 207,710 | 30,223 | 636 |