Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 4.87 Hours | 13 | 14,575 | 16,283 | 5,535 | 54 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 4.87 Hours | 13 | 14,575 | 16,283 | 5,535 | 54 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 2.43 Hours | 17 | 12,509 | 9,925 | 3,672 | 61 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 2.43 Hours | 17 | 12,509 | 9,925 | 3,672 | 61 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 2.23 Hours | 15 | 8,941 | 10,859 | 3,455 | 41 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 2.23 Hours | 15 | 8,941 | 10,859 | 3,455 | 41 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 1.60 Hours | 7 | 6,253 | 9,041 | 3,683 | 21 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 1.60 Hours | 7 | 6,253 | 9,041 | 3,683 | 21 |