Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 5.25 Hours | 16 | 14,520 | 20,961 | 5,719 | 67 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 5.25 Hours | 16 | 14,520 | 20,961 | 5,719 | 67 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 3.68 Hours | 17 | 14,045 | 29,168 | 6,792 | 59 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 3.68 Hours | 17 | 14,045 | 29,168 | 6,792 | 59 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 3.38 Hours | 17 | 14,532 | 33,152 | 6,292 | 64 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 3.38 Hours | 17 | 14,532 | 33,152 | 6,292 | 64 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 2.23 Hours | 13 | 10,729 | 24,890 | 4,992 | 51 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 2.23 Hours | 13 | 10,729 | 24,890 | 4,992 | 51 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 2.00 Hours | 8 | 8,532 | 26,326 | 3,508 | 25 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 2.00 Hours | 8 | 8,532 | 26,326 | 3,508 | 25 |