Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 5.02 Hours | 20 | 19,590 | 23,719 | 6,283 | 81 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 5.02 Hours | 20 | 19,590 | 23,719 | 6,283 | 81 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 2.60 Hours | 18 | 12,838 | 16,269 | 4,585 | 65 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 2.60 Hours | 18 | 12,838 | 16,269 | 4,585 | 65 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 1.82 Hours | 10 | 8,063 | 9,827 | 2,665 | 35 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 1.82 Hours | 10 | 8,063 | 9,827 | 2,665 | 35 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 1.75 Hours | 8 | 6,142 | 12,749 | 3,655 | 23 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 1.75 Hours | 8 | 6,142 | 12,749 | 3,655 | 23 |
Difficulty | Playtime | Rounds Lost | Points | Destroyed | ||
![]() |
![]() |
![]() |
![]() |
|||
Normal | 2.48 Hours | 9 | 7,815 | 16,057 | 4,436 | 27 |
Advanced | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Expert | 0.00 Seconds | 0 | 0 | 0 | 0 | 0 |
Total: | 2.48 Hours | 9 | 7,815 | 16,057 | 4,436 | 27 |