Bookmark the servers by joining our Steam group!

Ranking (Mutations)

  Mr. Man's Gory Paradise!  /  Left 4 Dead 2  /  Ranking (Mutations)
   



Top Rank 1.
þula endir

Top Rank 2.
AHHHHHHIFGJFGKNTHRUIDSC

Top Rank 3.
Oka Hachirou

Rank Player Points Country Total Playtime Last Online
1 branick567 640,490 us 1.62 Hours 5.20 Months ago
2 CRISTIAN XD 57 282,403 pe 8.20 Hours 3.84 Years ago
3 Fernanda Reyes 130,291 mx 2.28 Hours 3.82 Years ago
4 ByEduardo 101,091 mx 56.00 Minutes 1.34 Years ago
5 _CrazyM 98,095 mx 60.00 Minutes 1.34 Years ago
6 manunava2010 88,396 mx 1.05 Hours 3.17 Years ago
7 DoDoProF 77,619 by 2.48 Hours 3.53 Years ago
8 DOGE7700 77,367 ru 2.47 Hours 3.53 Years ago
9 Ronin 69,588 us 3.50 Hours 3.10 Years ago
10 Sebas 261 papaya 67,416 mx 1.62 Hours 3.78 Years ago
11 brrrrr 64,231 pe 1.77 Hours 3.28 Years ago
12 SEBSSSS:3 63,619 pe 1.82 Hours 3.28 Years ago
13 By_GhostSlayer 59,987 mx 1.63 Hours 3.78 Years ago
14 Destroyer 59,293 pe 53.00 Minutes 3.45 Years ago
15 eRick 55,722 mx 1.37 Hours 3.16 Years ago
16 I Hate My Life 53,170 us 42.00 Minutes 5.39 Months ago
17 Lonelyafterlight 52,320 us 43.00 Minutes 5.39 Months ago
18 Barreth08 48,399 mx 2.35 Hours 1.03 Years ago
19 Tren Boyet 44,687 pe 2.52 Hours 3.90 Years ago
20 Carlos Monax 43,974 pe 1.10 Hours 3.08 Years ago
21 [TBYD] TYRONE (Huguito) 43,735 pe 1.68 Hours 3.26 Years ago
22 ItsDanny07 43,490 mx 2.47 Hours 3.30 Years ago
23 Polar Cat 43,159 pe 2.55 Hours 3.11 Years ago
24 ARROEZ 42,539 pe 2.55 Hours 3.40 Years ago
25 joesopaseca 41,546 pe 2.32 Hours 3.35 Years ago

Page: 1 / 71