Bookmark the servers by joining our Steam group!


Campaigns (Scavenge)

  Mr. Man's Gory Paradise!  /  Left 4 Dead 2  /  Campaigns (Scavenge)



Fewer infected killed than the population of the smallest town in the USA.


Campaign Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
Dead Center 0.00 Seconds 000 00
Dark Carnival 0.00 Seconds 000 00
Swamp Fever 0.00 Seconds 000 00
Hard Rain 0.00 Seconds 000 00
The Parish 0.00 Seconds 000 00
The Passing 0.00 Seconds 000 00
The Sacrifice 0.00 Seconds 000 00
No Mercy 0.00 Seconds 000 00
Crash Course 0.00 Seconds 000 00
Death Toll 0.00 Seconds 000 00
Dead Air 0.00 Seconds 000 00
Blood Harvest 0.00 Seconds 000 00
Cold Stream 0.00 Seconds 000 00



Dead Center
View Full Statistics
DeadCenter

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c1m1_hotel 0.00 Seconds00 0 00
c1m2_streets 0.00 Seconds00 0 00
c1m3_mall 0.00 Seconds00 0 00
c1m4_atrium 0.00 Seconds00 0 00



Dark Carnival
View Full Statistics
DarkCarnival

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c2m1_highway 0.00 Seconds00 0 00
c2m2_fairgrounds 0.00 Seconds00 0 00
c2m3_coaster 0.00 Seconds00 0 00
c2m4_barns 0.00 Seconds00 0 00
c2m5_concert 0.00 Seconds00 0 00



Swamp Fever
View Full Statistics
SwampFever

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c3m1_plankcountry 0.00 Seconds00 0 00
c3m2_swamp 0.00 Seconds00 0 00
c3m3_shantytown 0.00 Seconds00 0 00
c3m4_plantation 0.00 Seconds00 0 00




Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c4m1_milltown_a 0.00 Seconds00 0 00
c4m2_sugarmill_a 0.00 Seconds00 0 00
c4m3_sugarmill_b 0.00 Seconds00 0 00
c4m4_milltown_b 0.00 Seconds00 0 00
c4m5_milltown_escape 0.00 Seconds00 0 00




Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c5m1_waterfront 0.00 Seconds00 0 00
c5m2_park 0.00 Seconds00 0 00
c5m3_cemetery 0.00 Seconds00 0 00
c5m4_quarter 0.00 Seconds00 0 00
c5m5_bridge 0.00 Seconds00 0 00



The Passing
View Full Statistics
ThePassing

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c6m1_riverbank 0.00 Seconds00 0 00
c6m2_bedlam 0.00 Seconds00 0 00
c6m3_port 0.00 Seconds00 0 00



The Sacrifice
View Full Statistics
TheSacrifice

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c7m1_docks 0.00 Seconds00 0 00
c7m2_barge 0.00 Seconds00 0 00
c7m3_port 0.00 Seconds00 0 00




Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c8m1_apartment 0.00 Seconds00 0 00
c8m2_subway 0.00 Seconds00 0 00
c8m3_sewers 0.00 Seconds00 0 00
c8m4_interior 0.00 Seconds00 0 00
c8m5_rooftop 0.00 Seconds00 0 00



Crash Course
View Full Statistics
CrashCourse

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c9m1_alleys 0.00 Seconds00 0 00
c9m2_lots 0.00 Seconds00 0 00




Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c10m1_caves 0.00 Seconds00 0 00
c10m2_drainage 0.00 Seconds00 0 00
c10m3_ranchhouse 0.00 Seconds00 0 00
c10m4_mainstreet 0.00 Seconds00 0 00
c10m5_houseboat 0.00 Seconds00 0 00




Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c11m1_greenhouse 0.00 Seconds00 0 00
c11m2_offices 0.00 Seconds00 0 00
c11m3_garage 0.00 Seconds00 0 00
c11m4_terminal 0.00 Seconds00 0 00
c11m5_runway 0.00 Seconds00 0 00



Blood Harvest
View Full Statistics
BloodHarvest

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c12m1_hilltop 0.00 Seconds00 0 00
c12m2_traintunnel 0.00 Seconds00 0 00
c12m3_bridge 0.00 Seconds00 0 00
c12m4_barn 0.00 Seconds00 0 00
c12m5_cornfield 0.00 Seconds00 0 00



Cold Stream
View Full Statistics
ColdStream

Map Playtime Rounds Lost Points Destroyed
infected survivors infected survivors
c13m1_alpinecreek 0.00 Seconds00 0 00
c13m2_southpinestream 0.00 Seconds00 0 00
c13m3_memorialbridge 0.00 Seconds00 0 00
c13m4_cutthroatcreek 0.00 Seconds00 0 00