Bookmark the servers by joining our Steam group!

   



Top Rank 1.
MR.MUSCULOS

Top Rank 2.
surpriseee

Top Rank 3.
Oldboy_LV

Rank Player Points Country Total Playtime Last Online
1 MR.MUSCULOS 45,530,445 mx 3.59 Weeks 1.73 Months ago
2 surpriseee 39,896,621 us 2.86 Months 1.78 Days ago
3 Oldboy_LV 9,985,301 lv 1.53 Weeks 2.97 Weeks ago
4 π•π• π•Ÿ π•Šπ•Ÿπ•¦ 6,280,940 us 1.22 Weeks 10.95 Months ago
5 ΔΆïmîγ‚· 5,055,510 us 1.22 Months 1.14 Months ago
6 Gene6ix 4,316,081 ca 2.52 Days 1.36 Years ago
7 branick567 4,058,275 us 14.17 Hours 8.90 Months ago
8 γ‹‘ 3,969,671 pe 5.72 Days 1.70 Years ago
9 Yarper 3,584,920 us 2.25 Days 1.79 Weeks ago
10 Elvis Tek 3,366,178 ec 4.21 Days 1.07 Weeks ago
11 Mr. Man! 2,721,664 us 1.70 Weeks 2.91 Weeks ago
12 AHHHHHHIFGJFGKNTHRUIDSC 2,555,267 us 1.41 Days 9.05 Months ago
13 Rika-chan 2,006,182 mx 3.35 Days 3.65 Weeks ago
14 ΰΈΆ 1,805,711 us 2.70 Days 7.24 Months ago
15 Shorin 1,372,668 us 1.08 Days 5.94 Months ago
16 KRIEG 1,264,267 bo 3.04 Days 1.26 Years ago
17 BINKY B0I 1,217,837 us 6.85 Hours 7.46 Months ago
18 Bae NouvelleVie 1,122,627 us 21.58 Hours 2.27 Months ago
19 Teresita Coyasos 1,102,724 pe 20.03 Hours 2.43 Years ago
20 RATAsinCOLA 1,030,968 pe 2.53 Days 11.45 Months ago
21 Dylan DeSUS 917,643 us 1.52 Days 4.17 Months ago
22 Ruafinn 860,520 us 1.11 Days 7.72 Months ago
23 Apolo30 854,907 co 1.08 Days 1.39 Years ago
24 Seven of Nine 798,854 us 1.03 Days 1.77 Years ago
25 Arthur MV 737,527 cr 4.12 Days 5.11 Months ago